LAPORAN KEUANGAN YAYASAN KCBI PEDULI | ||||
APRIL TAHUN 2016 | ||||
TANGGAL | URAIAN KEGIATAN | DEBET | KREDIT | SALDO |
SALDO BULAN MARET | 40,070,842 | |||
1-04-2016 | yuk sri bosklot | 50,000 | 40,120,842 | |
KCBI Batu Malang | 1,000,000 | 41,120,842 | ||
faizal | 50,000 | 41,170,842 | ||
2-04-2016 | anas sby | 100,000 | 41,270,842 | |
Eko patih kcbi jakarta | 250,000 | 41,520,842 | ||
Kcbi papua | 300,000 | 41,820,842 | ||
Kcbi lamongan | 50,000 | 41,870,842 | ||
yan | 100,000 | 41,970,842 | ||
andik susanto | 100,000 | 42,070,842 | ||
5-04-2016 | dea sby | 200,000 | 42,270,842 | |
aris fadilah | 100,000 | 42,370,842 | ||
hamba Allah smpn 1 purwosari | 100,000 | 42,470,842 | ||
hamba Allah smpn 1 purwosari | 50,000 | 42,520,842 | ||
adi fanani | 500,000 | 43,020,842 | ||
paijo | 133,000 | 43,153,842 | ||
kelebihan trafer merchandise temen ambarawa | 90,000 | 43,243,842 | ||
alumni polinema 201 | 850,000 | 44,093,842 | ||
firman | 200,000 | 44,293,842 | ||
Eko patih kcbi jakarta | 250,000 | 44,543,842 | ||
4-04-2016 | Raden Bagus | 400,000 | 44,943,842 | |
MR | 130,000 | 45,073,842 | ||
kasiana | 500,000 | 44,573,842 | ||
7-04-2016 | Facebiker kcbi surabaya | 2,500,000 | 47,073,842 | |
AEB | 100,000 | 47,173,842 | ||
TS | 100,000 | 47,273,842 | ||
8-04-2016 | Facebiker kcbi malang | 110,000 | 47,383,842 | |
Crew khck | 50,000 | 47,433,842 | ||
Hamba Allah kepanjen | 100,000 | 47,533,842 | ||
Ny RJ sby | 400,000 | 47,933,842 | ||
Kelebihan tranfer merchandise dr papua.. | 75,000 | 48,008,842 | ||
Jmto mlang | 125,000 | 48,133,842 | ||
11-04-2016 | Bpk Karno Kediri | 50,000 | 48,183,842 | |
santunan adik safta bakasi | 500,000 | 47,683,842 | ||
santunan malang | 500,000 | 47,183,842 | ||
stiker n baner baksos bedah Tk | 300,000 | 46,883,842 | ||
tambahan konsumsi baksos beda TK | 100,000 | 46,783,842 | ||
santunan nenek ponorogo by henry | 200,000 | 46,583,842 | ||
santunan Blora | 1,500,000 | 45,083,842 | ||
12-04-2016 | Crew kondatuk purwokerto | 100,000 | 45,183,842 | |
Crew cb reog ponorogo | 70,000 | 45,253,842 | ||
Hamba Allah pacitan | 200,000 | 45,453,842 | ||
Kelebihan tranfer merchandise | 30,000 | 45,483,842 | ||
Crew cb arjuno a | 200,000 | 45,683,842 | ||
Crew cb arjuno b | 150,000 | 45,833,842 | ||
Kelebihan tranfer merchandise kcbi dr jember | 130,000 | 45,963,842 | ||
CB Terminal sby | 200,000 | 46,163,842 | ||
13-04-2016 | Rondo umbaran | 100,000 | 46,263,842 | |
Kcbi blitar | 500,212 | 46,764,054 | ||
15-04-2016 | Rendra | 400,000 | 47,164,054 | |
Indra gadur | 100,000 | 47,264,054 | ||
Danang dishub | 100,000 | 47,364,054 | ||
Santunan peduli pendidikan pasuruan | 1,000,000 | 46,364,054 | ||
Crew Bangil Cbclub | 1,000,000 | 47,364,054 | ||
Kristina | 200,000 | 47,564,054 | ||
16-04-2016 | Bunda Ne Syifa | 502,500 | 48,066,554 | |
Bagus magetan | 100,000 | 48,166,554 | ||
Pembelian kursi roda 2nd dan ongkir ke blora | 1,000,000 | 47,166,554 | ||
Perwakilan jember | 1,000,000 | 46,166,554 | ||
18-04-2016 | CB Romli | 200,000 | 46,366,554 | |
Cb arjuno crew | 100,000 | 46,466,554 | ||
Furqon aris | 350,000 | 46,816,554 | ||
hamba allah | 100,000 | 46,916,554 | ||
ahmad faiz | 500,000 | 47,416,554 | ||
Perwakilan sby | 200,000 | 47,216,554 | ||
santunan limpung cc Rajawali Toys | 500,000 | 46,716,554 | ||
perwakilan kediri | 1,000,000 | 45,716,554 | ||
perwakilan tulungagung | 1,000,000 | 44,716,554 | ||
19-04-2016 | Bedjo LAPTOP Malang | 500,000 | 45,216,554 | |
Beebah | 100,000 | 45,316,554 | ||
RB | 50,000 | 45,366,554 | ||
22-04-2016 | Ayop | 300,000 | 45,666,554 | |
24-04-2016 | Crew CB SUMSEL | 1,000,000 | 46,666,554 | |
Morgan Sinaga | 100000 | 46,766,554 | ||
KCBI Perwakilan bekasi | 500000 | 47,266,554 | ||
Crew CB Bangil | 500,000 | 47,766,554 | ||
Niam | 100,000 | 47,866,554 | ||
sabtunan saprol | 1,000,000 | 46,866,554 | ||
26-04-2016 | Cb alas | 100,000 | 46,966,554 | |
Kang moha | 100,000 | 47,066,554 | ||
Ant Pasururuan | 200,000 | 47,266,554 | ||
Crew CBSS sby | 100,000 | 47,366,554 | ||
Hamba Allah | 50,000 | 47,416,554 | ||
Hamba Allah | 50,000 | 47,466,554 | ||
Hamba Allah | 55,555 | 47,522,109 | ||
Hamba Allah | 50000 | 47,572,109 | ||
Hamba Allah | 150,000 | 47,722,109 | ||
Hamba Allah | 100,000 | 47,822,109 | ||
Hamba Allah | 175,000 | 47,997,109 |
Sunday 1 May 2016
0 Response to LAPORAN KEUANGAN YAYASAN KCBI PEDULI (APRIL 2016)
Post a Comment